CONTINUING EDUCATION AND PROFESSIONAL DEVELOPMENT (CEPD 2025)
CEPD A/2025
Participation in Foreign Short Study Course Programme jointly organized by PEJUTA and partnering foreign Institution of Higher Learning. |
NO | SHORT COURSE | VENUE | DATE |
1 | Hydrography Training: Survey techniques, equipment usage, and data collection methods. | The Haque, The Netherlands | April 14 - 17, 2025 |
2 | UAV Remote Drone For Surveyors | Collsuspina, Barcelona, Spain | April 22 - 25, 2025 |
3 | Geospatial Applications in Land Management and Spatial Planning. | Glasgow, Scotland | Tentatively:April 28 - 30, 2025 |
4 | BIM For Surveyors - Fundamental concepts and knowledge of BIM for Land and Geomatics surveying. | Middlesex University, London | May 6 - 9, 2025 |
5 | Programme: Leadership and Management Component | Middlesex University, London | May 12 - 15, 2025 |
6 | Organisation Management & The Pillar of Business Success | Cambridge, United Kingdom | May 19 - 21, 2025 |
7 | Photogrammetry and LiDAR surveying: Application | Drone LiDAR survey planning with UgCS | Kekava, Latvia | Tentatively: May 26 - 28, 2025 |
8 | Mapping and geodata policy: Spatial Data Infrastructure | Oslo, Norway | Tentatively: June 2 - 4, 2025 |
9 | Professional Training on Geohazard, Emerging Risk & Community Resilience (GEO-eKINABALU) | Kota Kinabalu, Sabah | June 10 – 12, 2025 |
10 | Land Administration and Development: Merging land registry titles | Munich, Germany | Tentatively: July 21 - 24, 2025 |
11 | Synthetic Aperture Radar Interferometry (InSAR) Technology | Warsaw, Poland | Tentatively: July 28 - 31, 2025 |
12 | Project Management: Plan It RightTurning Ideas into Successful Projects | Bangkok, Thailand | Tentatively: August 4 - 6, 2025 |
13 | USV Hydrographic Surveying Technique for Land Surveyors | Mali, Maldives | Sept 4 - 6, 2025 |
14 | Bathymetric Lidar in New Zealand coastal setting | Wellington, New Zealand | Tentatively: Sept 15 - 17, 2025 |
15 | Realization of Industrial Revolution in Surveying | Taichung, Taiwan | Sept 23 – 25, 2025 |
16 | Underground Detection Survey-City-Scale Multi-Channel GPR: From basis to applications | Hong Kong, PROC | Sept 30 – Oct 3, 2025 |
17 | Geographic Information System (GIS) Fundamentals: Understanding Spatial Data and Mapping | Tokyo, Japan | Oct 7 – 10, 2025 |
18 | Engineering Survey Techniques for Land Surveying Professionals | Bandung, Indonesia | Oct 13 – 16, 2025 |
|
CEPD B/2025
Attendances at regional and International Conferences, Symposiums, Seminars and Workshops. |
NO | CONFERENCE | VENUE | DATE |
1 | FIG Working Week 2025 | Brisbane, Australia | April 7 – 9, 2025 |
2 | The 6th International Conference on Surveying and Geoinformation (CSG 2025) | X’ian, China | May 26 – 28, 2025 |
3 | GeoBusiness 2025 | ExCel, London | June 4 -5, 2025 |
4 | ASEAN International Survey Conference | Auckland, New Zealand | Tentatively: Sept 8 – 10, 2025 |
5 | InterGeo 2025 | Frankfurt, Germany | Oct 7 – 9, 2025 |
|